Boys Basketball
League Championships
1936 1963 1973 1979 1983 2011 2017 2018
Sectional Championships
1973
2022-23 Schedule
ROSTER
VARSITY
First name | Last name | Home Number | Away Number | Grade | Position |
---|---|---|---|---|---|
Isaiah | Campos | 22 | 22 | 10 | G/F |
Austin | DeJean | 10 | 10 | 11 | G |
Adrien | Griggs | 30 | 30 | 9 | G |
Uzziah | Grimes | 5 | 5 | 11 | G |
Luke | Hammon | 13 | 13 | 9 | G |
Divonne | Martin | 14 | 32 | 11 | G |
Paul | Miller Jr | 21 | 33 | 12 | G |
Deandre | Neal | 3 | 3 | 11 | G |
Surafia | Norries | 4 | 44 | 10 | G |
Rodney | Pearson | 1 | 1 | 12 | F |
Orlando | Pimentel | 24 | 24 | 12 | F |
Joshua | Purdy | 12 | 12 | 12 | F |
Derek | Rodriguez | 11 | 11 | 11 | G |
Dominick | Wofford | 15 | 15 | 12 | F |
Name | Position | ||||
Kayleana Alyse VanDeusen | Manager | ||||
Kate Marie Lawless | Manager |
JUNIOR VARSITY
First name | Last name | Home Number | Away Number | Grade | Position |
---|---|---|---|---|---|
Alexander | Bentley | 9 | |||
Christian | Bevilacqua | 9 | |||
Zamarion | Evans | 9 | |||
Craig | Miles | 10 | |||
Ryuu | Perry | 10 | |||
Carlos | Puello | 10 | |||
Nicholas | Purdy | 10 | |||
Michael | Sauerhafer | 10 | |||
Ethan | Stovall | 10 | |||
Dwayne | Tillman III | 9 | |||
Landen | Westcott | 10 | |||
Cordell | Williams | 9 | |||
Timothy | Wolfe | 11 | |||